Calendar
| December 2016 | February 2017 | |
| Sunday, 1st January 2017 | ||
|---|---|---|
| Christmas Break (School Closed) | ||
| Monday, 2nd January 2017 | ||
| Christmas Break (School Closed) | ||
| Tuesday, 3rd January 2017 | ||
| Christmas Break (School Closed) | ||
| Wednesday, 4th January 2017 | ||
| Christmas Break (School Closed) | ||
| Thursday, 5th January 2017 | ||
| Christmas Break (School Closed) | ||
| Friday, 6th January 2017 | ||
| Christmas Break (School Closed) | ||
| Saturday, 7th January 2017 | ||
| Christmas Break (School Closed) | ||
| Sunday, 8th January 2017 | ||
| Christmas Break (School Closed) | ||
| Monday, 9th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 10th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Wednesday, 11th January 2017 | ||
| P6 and P7 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 12th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Friday, 13th January 2017 | ||
| Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 16th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 17th January 2017 | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 18th January 2017 | ||
| P6 and P7 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Table tennis after-school club (3.00 to 4.00pm) | ||
| Thursday, 19th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Friday, 20th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
| Monday, 23rd January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 24th January 2017 | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 25th January 2017 | ||
| P6 and P7 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Table tennis after-school club (3.00 to 4.00pm) | ||
| Thursday, 26th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Friday, 27th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
| Monday, 30th January 2017 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 31st January 2017 | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Breakfast Club (8.00 to 8.50am) | ||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



