Calendar
| September 2017 | November 2017 | |
| Monday, 2nd October 2017 | ||
|---|---|---|
| Breakfast Club (8.00am to 8.50am) | ||
| Tuesday, 3rd October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 4th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| Thursday, 5th October 2017 | ||
| Dominic McKinley P.E. support (Hurling skills, P4 to P7) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Friday, 6th October 2017 | ||
| School Photographer (see Weekly News for details re family pictures) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 9th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Tuesday, 10th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 11th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| Thursday, 12th October 2017 | ||
| Dominic McKinley P.E. support (Hurling skills, P4 to P7) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Friday, 13th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 16th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Tuesday, 17th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 18th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| Thursday, 19th October 2017 | ||
| Dominic McKinley P.E. support (Hurling skills, P4 to P7) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Friday, 20th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 23rd October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Tuesday, 24th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 25th October 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| Thursday, 26th October 2017 | ||
| Dominic McKinley P.E. support (Hurling skills, P4 to P7) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Hallowe'en disco (6.30 to 8.00pm in school hall) | ||
| Friday, 27th October 2017 | ||
| HALF DAY (school closed for all pupils at 12pm.) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 30th October 2017 | ||
| SCHOOL CLOSED (Hallowe'en break) | ||
| Tuesday, 31st October 2017 | ||
| SCHOOL CLOSED (Hallowe'en break) | ||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



