Calendar
| March 2016 | May 2016 | |
| Friday, 1st April 2016 | ||
|---|---|---|
| Easter Holidays | ||
| Monday, 4th April 2016 | ||
| Eoin Gribben (Ulster Council) for P.E. support | ||
| After schools hurling - P4 to P7 | ||
| Wednesday, 6th April 2016 | ||
| P6 & P7 Swimming (£3 per session to cover bus and coaches) | ||
| Thursday, 7th April 2016 | ||
| After Schools Drama - P1 to P7 | ||
| Violin/Viola tuition (10.15 am) | ||
| Monday, 11th April 2016 | ||
| Eoin Gribben (Ulster Council) for P.E. support | ||
| Breakfast Club (8.00 to 8.50am) | ||
| After schools hurling - P4 to P7 | ||
| P1/P2 Shared Education PE with Knockahollet PS | ||
| Tuesday, 12th April 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 13th April 2016 | ||
| P6 & P7 Swimming (£3 per session to cover bus and coaches) | ||
| After schools golf - P1 to P7 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 14th April 2016 | ||
| Violin/Viola tuition (10.15 am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| After Schools Drama - P1 to P7 | ||
| Friday, 15th April 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 18th April 2016 | ||
| P1/P2 Shared Education PE with Knockahollet PS | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Eoin Gribben (Ulster Council) for P.E. support | ||
| After schools hurling - P4 to P7 | ||
| Tuesday, 19th April 2016 | ||
| Book Fair (9.00 am - 4.30 pm) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 20th April 2016 | ||
| After schools golf - P1 to P7 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 21st April 2016 | ||
| Violin/Viola tuition (10.15 am) | ||
| After Schools Drama - P1 to P7 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Friday, 22nd April 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 25th April 2016 | ||
| After schools hurling - P4 to P7 | ||
| Eoin Gribben (Ulster Council) for P.E. support | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 26th April 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 27th April 2016 | ||
| After schools golf - P1 to P7 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 28th April 2016 | ||
| SCHOOL CLOSED (Staff Training) | ||
| Friday, 29th April 2016 | ||
| SCHOOL CLOSED | ||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



