Calendar
August 2016 | October 2016 | |
Thursday, 1st September 2016 | ||
---|---|---|
Autumn Term begins (9.00 am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 2nd September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Monday, 5th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 6th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Wednesday, 7th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Thursday, 8th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 9th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
Monday, 12th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 13th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Brain Gym (3.00 to 4.00pm) | ||
Wednesday, 14th September 2016 | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Thursday, 15th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 16th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
Monday, 19th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 20th September 2016 | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Breakfast Club (8.00 to 8.50am) | ||
Brain Gym (3.00 to 4.00pm) | ||
Wednesday, 21st September 2016 | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Thursday, 22nd September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 23rd September 2016 | ||
GL Assessment Registration closes | ||
Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
Breakfast Club (8.00 to 8.50am) | ||
Monday, 26th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 27th September 2016 | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Breakfast Club (8.00 to 8.50am) | ||
Brain Gym (3.00 to 4.00pm) | ||
Wednesday, 28th September 2016 | ||
Basketball after-schools club (3.00 to 4.00pm) | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Thursday, 29th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 30th September 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) |
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
