Calendar
| October 2016 | December 2016 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Tue 1 Hallowe'en break (School Closed)  | 
								 Wed 2 P4 and P5 swimming (10.30 to 11.00am) Breakfast Club (8.00 to 8.50am)  | 
								 Thu 3 Breakfast Club (8.00 to 8.50am) Woody for hurling P.E. support (9.00am to 12.00pm) Brain Gym (3.00 to 4.00pm)  | 
								 Fri 4 Breakfast Club (8.00 to 8.50am)  | 
								 Sat 5  | 
								 Sun 6  | |
| 
								 Mon 7 Breakfast Club (8.00 to 8.50am)  | 
								 Tue 8 Breakfast Club (8.00 to 8.50am) Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only))  | 
								 Wed 9 P4 and P5 swimming (10.30 to 11.00am) Breakfast Club (8.00 to 8.50am)  | 
								 Thu 10 Breakfast Club (8.00 to 8.50am) Woody for hurling P.E. support (9.00am to 12.00pm) Brain Gym (3.00 to 4.00pm)  | 
								 Fri 11 Breakfast Club (8.00 to 8.50am)  | 
								 Sat 12  | 
								 Sun 13  | 
| 
								 Mon 14 Breakfast Club (8.00 to 8.50am)  | 
								 Tue 15 Breakfast Club (8.00 to 8.50am) Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only))  | 
								 Wed 16 Breakfast Club (8.00 to 8.50am) P4 and P5 swimming (10.30 to 11.00am)  | 
								 Thu 17 Breakfast Club (8.00 to 8.50am) Woody for hurling P.E. support (9.00am to 12.00pm) Brain Gym (3.00 to 4.00pm)  | 
								 Fri 18 Flu immunisations (morning) Breakfast Club (8.00 to 8.50am)  | 
								 Sat 19  | 
								 Sun 20  | 
| 
								 Mon 21 Breakfast Club (8.00 to 8.50am)  | 
								 Tue 22 Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) Breakfast Club (8.00 to 8.50am)  | 
								 Wed 23 P4 and P5 swimming (10.30 to 11.00am) Breakfast Club (8.00 to 8.50am)  | 
								 Thu 24 Breakfast Club (8.00 to 8.50am) Woody for hurling P.E. support (9.00am to 12.00pm)  | 
								 Fri 25 NSPCC assembly presentation (morning) Breakfast Club (8.00 to 8.50am)  | 
								 Sat 26  | 
								 Sun 27  | 
| 
								 Mon 28 Breakfast Club (8.00 to 8.50am)  | 
								 Tue 29 Breakfast Club (8.00 to 8.50am) Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only))  | 
								 Wed 30 Breakfast Club (8.00 to 8.50am) P4 and P5 swimming (10.30 to 11.00am)  | 				
				
					||||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
                
 Menu



